| SINGLE AND DOUBLE DRUM DRYERS | |
| 2 | Single Drum Dryer, type E4.1/6.0 Duprat (pilot plant), |
| 1 | Single Drum Dryer, type E5/5, |
| 1 | Double Drum Dryer, type T4.1/6.0 Duprat, |
| 1 | Single Drum Dryer, type E10/25, |
| 1 | Double Drum Dryer, type T9/15, |
| 2 | Single Drum Dryer, type E15/20, |
| 1 | Single Drum Dryer, type E12/25 Dietzel, |
| 1 | Double Drum Dryer, type T8/20, |
| 1 | Single Drum Dryer, type E15/25 Esscher Wyss, |
| 2 | Double Drum Dryer, type T9/30, |
| 1 | Double Drum Dryer, type T10/30 Esscher Wyss, |
| 1 | Double Drum Dryer, type T9.6/3.2 Duprat, |
| DRUM FLAKERS | |
| 1 | Single Drum Flaker / Freezer, type K4.1/6.0 Duprat (pilot plant), |
| 1 | Drum Flaker, type K15/30 with Dip Pan, |
| PADDLE COOLER | |
| 1 | Paddle Cooler, type NPC 3W |
| STEAM PEELERS | |
| 1 | Conventional Steam Peeler, type SC 400, with rotating pressure vessel. Vessel contents: 400 liter. Capacity for 50+ potatoes: 8,5 tonnes / hour. |
| 1 | Sepa-stator Steam Peeler, type SRS 700, Vessel contents: 700 liter. Capacity for 50+ potatoes with 15 sec. steamtime: 22 tonnes / hour |